产品分类
产品中心
LE-1W-CE
Model: LE-1W-CE
Optical power: 10 to 40 mW
Fiber: POF 1mm pigtail, FC or SMA
Built-in: drivers, cooling, power and remote on/off control.
主要特征 

返回列表页标准模块光学参数
| Part Number: | LE-1W-CE |
|---|---|
| Unit Number: | WLE1W147 |
| Package type | AL-5 |
| Temperature stabilization | active |
| Output | Fiber pigtail 980/1000 um POF N.A.~0.47; 3 mm jacketed |
| Connector | FC/PC |
| Dimensions (XYZ) cm | 8x4.7x16 |
| Length of output fiber pigtail m | ~1 |
| Operating wavelength nm | white ligh |
| Spectral width (-15dB) nm | ~301 |
| Cold start central wavelength shift nm | <0.8 |
| Long-term (10 hrs) operating wavelength drift nm | <±0.5 |
| Short term power instability dB | ~0.01 |
| Min/Max output power in “ON” mode m | ~3.3/37.2 |
| Remote control voltage (RCA-connector) V | 5 |
| Ambient temperature ℃ | 21 |
| Operating voltage: | ~5 VDC |










